Research library
Every company I've researched, whether I own it, am watching it, or passed on it. A pass comes with the reason.
| Company | Leg | Status | Research | Date |
|---|---|---|---|---|
| AAR Corp AIR | Commercial aftermarket | Owned | Full write-up | Nov 11, 2026 |
| CACI International CACI | Defense software | Owned | Preliminary thesis | Nov 11, 2026 · full write-up due before Jan 20, 2027 |
| Kinder Morgan KMI | Gas for power | Owned | Preliminary thesis | Nov 11, 2026 · full write-up to follow |
| Kratos Defense KTOS | Defense supply chain | Owned | Preliminary thesis | Nov 11, 2026 · full write-up to follow |
| Eaton ETN | Grid equipment | Owned | Preliminary thesis | Nov 11, 2026 · full write-up to follow |
| ServiceNow NOW | Defense software | Passed | Screened out: federal is about 9% of revenue, short of the 50% defense filter | Nov 2026 |
A company appears here once it has a write-up or a documented pass.